Alle 9 Ergebnisse werden angezeigtNach Beliebtheit sortiert
Preis
Hersteller
- Microsoft (9)
Arbeitsspeicher
- 16 GB (9)
Grafikkarte
- Adreno GPU (1)
- Arc Graphics 130V (3)
- Arc Graphics 140V (1)
Prozessor
- 135U (1)
- 165U (1)
- 236V (3)
- 266V (1)
- Intel Core Ultra 5 (1)
- X1E-80-100 (1)
- X1P-64-100 (1)
Betriebssystem
- Windows 11 Pro (7)
Akkulaufzeit
Anschlüsse
Displaygröße
- 13" (8)
287 mm
MS Surface Pro 11 Copilot+ PC Platin Ultra 5 512GB
SKU:
1232130
Bewertet mit 0 von 5
Vorrätig
€1.969,00| Hersteller | Microsoft Quick-Check: Welche Microsoft OS-Lizenz passt?
|
|---|---|
| Herstellernummer | 1232130 |
| Marke | Microsoft Surface |
| EAN | 196388445219 |
| Betriebssystem | Windows 11 Pro |
| Display-Auflösung | 2880 x 1920 Pixel |
| Seitenverhältnis | 3:2 |
| Displayart | Gorilla Glass |
| Hintergrundbeleuchtung | Ja |
| Displaygröße | 13″ |
| Prozessor | 236V |
| Prozessorkerne | 8-Core |
| Prozessorfamilie | Intel Core Ultra 5 |
| Arbeitsspeicher | 16 GB |
| Interner Speichertyp | LPDDR5x-SDRAM |
| Speicherkapazität | 512 GB |
| Speichermedien Typ | SSD |
| Bluetooth | 5.4 Ja |
| WLAN-Standards | Wi-Fi 7 (802.11be) |
| Mobilfunk | nein |
| Höhe | 9.3 mm |
| Breite | 287 mm |
| Tiefe | 209 mm |
| Gewicht | 282 g |
MS Surface Pro 11 OLED Platin Ultra 7
SKU:
1232131
Bewertet mit 0 von 5
Vorrätig
€2.189,01| Hersteller | Microsoft Quick-Check: Welche Microsoft OS-Lizenz passt?
|
|---|---|
| Herstellernummer | 1232131 |
| Marke | Microsoft Surface |
| EAN | 196388445851 |
| Betriebssystem | Windows 11 Pro |
| Display-Auflösung | 2880 x 1920 Pixel |
| Seitenverhältnis | 3:2 |
| Displayart | Gorilla Glass |
| Hintergrundbeleuchtung | Ja |
| Displaygröße | 13″ |
| Prozessor | 266V |
| Prozessorkerne | 8-Core |
| Prozessorfamilie | Intel Core Ultra 7 |
| Arbeitsspeicher | 16 GB |
| Interner Speichertyp | LPDDR5x-SDRAM |
| Bluetooth | 5.4 |
| Mobilfunk | nein |
| WLAN-Standards | Wi-Fi 7 (802.11be) |
| Höhe | 9.3 mm |
| Breite | 287 mm |
| Tiefe | 209 mm |
| Gewicht | 282g |
| Akku (Batteriebetriebsdauer) | 14 h |
| Produktfarbe | Platin |
| Serie | Tablet PC |
| Gehäusematerial | Aluminium |
| Grafikkarte | Arc Graphics 140V |
| Speicherkapazität | 256 GB |
| Speichermedien Typ | SSD |
MS Surface Pro 10 mit 5G Platin Intel Core Ultra 5
SKU:
1232098
Bewertet mit 0 von 5
Vorrätig
€2.119,00| Hersteller | Microsoft Quick-Check: Welche Microsoft OS-Lizenz passt?
|
|---|---|
| Herstellernummer | 1232098 |
| Marke | Microsoft Surface |
| EAN | 0196388430819 |
| Betriebssystem | Windows 11 Pro |
| Display-Auflösung | 2880 x 1920 Pixel |
| Seitenverhältnis | 3:2 |
| Helligkeit | 600 cd/m² |
| Displayart | Gorilla Glass |
| Hintergrundbeleuchtung | Ja |
| Displaygröße | 13″ |
| Prozessor | 135U |
| Prozessorfamilie | Intel Core Ultra 5 |
| Prozessorkerne | 12 Kerne |
| Arbeitsspeicher | 16 GB |
| Interner Speichertyp | LPDDR5x-SDRAM |
| Bluetooth | 5.4 Ja |
| WLAN-Standards | Wi-Fi 7 (802.11be) |
| Mobilfunk | Ja – NanoSIM + eSIM |
| Höhe | 9.3 mm |
| Breite | 287 mm |
| Tiefe | 208.6 mm |
| Gewicht | 879 g |
| Produktfarbe | Platin |
| Gehäusematerial | Aluminium |
| Serie | Mobiles Tablet |
| Speicherkapazität | 256 GB |
| Speichermedien Typ | SSD |
MS Surface Pro 11 Copilot+ PC Platin Intel Ultra 5
SKU:
1232129
Bewertet mit 0 von 5
Vorrätig
€1.849,00| Hersteller | Microsoft Quick-Check: Welche Microsoft OS-Lizenz passt?
|
|---|---|
| Herstellernummer | 1232129 |
| Marke | Microsoft Surface |
| EAN | 196388444892 |
| Betriebssystem | Windows 11 Pro |
| Display-Auflösung | 2880 x 1920 Pixel |
| Seitenverhältnis | 3:2 |
| Displayart | Gorilla Glass |
| Hintergrundbeleuchtung | Ja |
| Displaygröße | 13″ |
| Prozessor | 236V |
| Prozessorfamilie | Intel Core Ultra 5 |
| Prozessorkerne | 8-Core |
| Arbeitsspeicher | 16 GB |
| Interner Speichertyp | LPDDR5x-SDRAM |
| Bluetooth | 5.4 Ja |
| WLAN-Standards | Wi-Fi 7 (802.11be) |
| Höhe | 9.3 mm |
| Breite | 287 mm |
| Tiefe | 209 mm |
| Gewicht | 282 g |
| Akku (Batteriebetriebsdauer) | 14 h |
| Produktfarbe | Platin |
| Serie | Tablet PC |
| Gehäusematerial | Aluminium |
| Grafikkarte | Arc Graphics 130V |
| Speicherkapazität | 256 GB |
| Speichermedien Typ | SSD |
MS Surface Pro 10 mit 5G Platin Intel Core Ultra 7
SKU:
1232099
Bewertet mit 0 von 5
Vorrätig
€2.359,00| Hersteller | Microsoft Quick-Check: Welche Microsoft OS-Lizenz passt?
|
|---|---|
| Herstellernummer | 1232099 |
| Marke | Microsoft Surface |
| EAN | 0196388431281 |
| Betriebssystem | Windows 11 Pro |
| Display-Auflösung | 2880 x 1920 Pixel |
| Seitenverhältnis | 3:2 |
| Displayart | Gorilla Glass |
| Hintergrundbeleuchtung | Ja |
| Displaygröße | 13″ |
| Prozessor | 165U |
| Prozessorfamilie | Intel Core Ultra 7 |
| Prozessorkerne | 12 Kerne |
| Arbeitsspeicher | 16 GB |
| Arbeitsspeicher maximal | 16 GB |
| Interner Speichertyp | LPDDR5x-SDRAM |
| Mobilfunk | LTE |
| Bluetooth | 5.4 Ja |
| WLAN-Standards | Wi-Fi 7 (802.11be) |
| Höhe | 9.3 mm |
| Breite | 287 mm |
| Tiefe | 208.6 mm |
| Gewicht | 879 g |
| Produktfarbe | Platin |
| Serie | Mobiles Tablet |
| Gehäusematerial | Aluminium |
MS Surface Pro 11 Copilot+ PC Platin Snapdragon X Plus
SKU:
1232096
Bewertet mit 0 von 5
Vorrätig
€1.549,00| Hersteller | Microsoft Quick-Check: Welche Microsoft OS-Lizenz passt?
|
|---|---|
| Herstellernummer | 1232096 |
| Marke | Microsoft Surface |
| EAN | 0196388291366 |
| Prozessor | X1P-64-100 |
| Prozessorfamilie | Qualcomm Snapdragon |
| Prozessorkerne | 10 Core |
| Prozessortaktfrequenz | 3.4 GHz |
| Display-Auflösung | 2880 x 1920 Pixel |
| Seitenverhältnis | 3:2 |
| Displaygröße | 13″ |
| Displayart | PixelSense |
| Arbeitsspeicher | 16 GB |
| Arbeitsspeicher maximal | 16 GB |
| Interner Speichertyp | LPDDR5x-SDRAM |
| Bluetooth | 5.4 Ja |
| WLAN-Standards | Wi-Fi 7 (802.11be) |
| Höhe | 9.3 mm |
| Breite | 287 mm |
| Tiefe | 209 mm |
| Gewicht | 895 g |
| Akku (Batteriebetriebsdauer) | 14 h – Lithium-Ion (Li-Ion) – 6290 mAh |
| Produktfarbe | Platin |
| Gehäusematerial | Aluminium |
| Serie | Tablet PC |
| Speicherkapazität | 512 GB |
| Speichermedien Typ | SSD |
MS Surface Pro 11 Copilot+ PC Platin Snapdragon X Elite
SKU:
1232097
Bewertet mit 0 von 5
Vorrätig
€1.899,00| Hersteller | Microsoft Quick-Check: Welche Microsoft OS-Lizenz passt?
|
|---|---|
| Herstellernummer | 1232097 |
| Marke | Microsoft Surface |
| EAN | 0196388289448 |
| Gehäusematerial | Aluminium |
| Display-Auflösung | 2880 x 1920 Pixel |
| Seitenverhältnis | 3:2 |
| Displayart | PixelSense |
| Displaygröße | 13″ |
| Prozessor | X1E-80-100 |
| Prozessorkerne | 12 Kerne |
| Prozessortaktfrequenz | 3.4 GHz |
| Arbeitsspeicher | 16 GB |
| Arbeitsspeicher maximal | 16 GB |
| Interner Speichertyp | LPDDR5x-SDRAM |
| Bluetooth | 5.4 Ja |
| WLAN-Standards | Wi-Fi 7 (802.11be) |
| Höhe | 9.3 mm |
| Breite | 287 mm |
| Tiefe | 209 mm |
| Gewicht | 895 g |
| Akku (Batteriebetriebsdauer) | 14 h – Lithium-Ion (Li-Ion) |
| Grafikkarte | Adreno GPU |
| Speicherkapazität | 512 GB |
| Speichermedien Typ | SSD |
MS Surface Pro11 Copilot+ PC Black Ultra5 256GB
SKU:
1232175
Bewertet mit 0 von 5
Vorrätig
€2.449,00| Hersteller | Microsoft Quick-Check: Welche Microsoft OS-Lizenz passt?
|
|---|---|
| Herstellernummer | 1232175 |
| Marke | Microsoft Surface |
| EAN | 0196388444731 |
| Betriebssystem | Windows 11 Pro |
| Prozessor | 236V |
| Prozessorfamilie | Intel Core Ultra 5 |
| Prozessorkerne | 8-Core |
| Display-Auflösung | 2880 x 1920 Pixel |
| Seitenverhältnis | 3:2 |
| Displayart | Gorilla Glass |
| Hintergrundbeleuchtung | Ja |
| Displaygröße | 13″ |
| Arbeitsspeicher | 16 GB |
| Arbeitsspeicher maximal | 16 GB |
| Interner Speichertyp | LPDDR5x-SDRAM |
| Bluetooth | 5.4 Ja |
| WLAN-Standards | Wi-Fi 7 (802.11be) |
| Höhe | 9.3 mm |
| Breite | 287 mm |
| Tiefe | 209 mm |
| Akku (Batteriebetriebsdauer) | 14 h – Lithium-Ion (Li-Ion) |
| Grafikkarte | Arc Graphics 130V |
| Speicherkapazität | 256 GB |
| Speichermedien Typ | SSD |
MS Surface Pro11 Copilot+ PC Black Ultra5
SKU:
1232174
Bewertet mit 0 von 5
Vorrätig
€2.329,00| Hersteller | Microsoft Quick-Check: Welche Microsoft OS-Lizenz passt?
|
|---|---|
| Herstellernummer | 1232174 |
| Marke | Microsoft Surface |
| EAN | 196388445059 |
| Betriebssystem | Windows 11 Pro |
| Prozessor | Intel Core Ultra 5 |
| Display-Auflösung | 2880 x 1920 Pixel |
| Seitenverhältnis | 3:2 |
| Displayart | Gorilla Glass |
| Hintergrundbeleuchtung | Ja |
| Bildschirmdiagonale (cm) | 13″ |
| Prozessorkerne | 8-Core |
| Arbeitsspeicher | 16 GB |
| Arbeitsspeicher maximal | 16 GB |
| Interner Speichertyp | LPDDR5x-SDRAM |
| Bluetooth | 5.4 Ja |
| WLAN-Standards | Wi-Fi 7 (802.11be) |
| Höhe | 9.3 mm |
| Breite | 287 mm |
| Tiefe | 209 mm |
| Akku (Batteriebetriebsdauer) | 14 h – Lithium-Ion (Li-Ion) |
| Grafikkarte | Arc Graphics 130V |
| Speicherkapazität | 512 GB |
| Speichermedien Typ | SSD |